| Weather Ilderton/ London Ontario Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 6:05 AM DATE: December 14 2009 | |||
| Current Weather | Night time/Dry | Current Temperature | -1.0°C (30.2°F), Apparent temp -3.8°C |
| Maximum Temperature (since midnight) | -1.0°C at: 12:00 AM | Minimum Temperature (since midnight) | -1.0°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | NE (49°) |
| Windchill Temperature | -1.0°C | Maximum Gust (last hour) | 3.1 kmh (1.7 kts) at: 5:55AM |
| Maximum Gust (since midnight) | 4.1 kmh (2.2 kts) at: 12:52 AM | Maximum 1 minute average (since midnight) | 1.9 kmh (1.0 kts) at: 12:56 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 4.8 mm (0.19 in.) | Rainfall To date this year | 4.8 mm (0.19 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 4.8 mm | DewPoint | -28.9°C (Wet Bulb :-5.7°C ) |
| Humidity | 10 %, Humidex -6.2°C | Barometer corrected to msl | 29.887 in. (1012.1 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.12 in | Pressure change (last 6 hours) | -0.04 in |




Use the RELOAD facility on your browser to retrieve the latest data.